Filing Date: 2011-04-27
Accepted: 2011-04-27 13:52:09
Documents: 11
Period of Report: 2010-08-13
Filing Date Changed: 2011-04-27
Document Format Files Use your browser Back Function to return to this page
Seq | Description | Document | Type | Size |
---|---|---|---|---|
1 | MAINBODY | mainbody.htm | 8-K | 21163 |
2 | EXHIBIT 10.4 | ex10_4.htm | EX-10.4 | 1554531 |
3 | GRAPHIC | image_035.jpg | GRAPHIC | 77387 |
4 | GRAPHIC | image_001.jpg | GRAPHIC | 5884 |
5 | GRAPHIC | image_002.jpg | GRAPHIC | 28091 |
6 | GRAPHIC | image_003.jpg | GRAPHIC | 28543 |
7 | GRAPHIC | image_005.jpg | GRAPHIC | 16380 |
8 | GRAPHIC | image_009.jpg | GRAPHIC | 10917 |
9 | GRAPHIC | image_010.jpg | GRAPHIC | 62567 |
10 | GRAPHIC | image_036.jpg | GRAPHIC | 82745 |
11 | GRAPHIC | image_011.jpg | GRAPHIC | 20201 |
12 | GRAPHIC | image_012.jpg | GRAPHIC | 17057 |
13 | GRAPHIC | image_013.jpg | GRAPHIC | 27936 |
14 | GRAPHIC | image_037.gif | GRAPHIC | 59441 |
15 | GRAPHIC | image_014.jpg | GRAPHIC | 45880 |
16 | GRAPHIC | image_015.jpg | GRAPHIC | 48665 |
17 | GRAPHIC | image_016.jpg | GRAPHIC | 52518 |
18 | GRAPHIC | image_017.jpg | GRAPHIC | 34651 |
19 | GRAPHIC | image_018.jpg | GRAPHIC | 3244 |
20 | GRAPHIC | image_019.jpg | GRAPHIC | 20192 |
21 | GRAPHIC | image_002.gif | GRAPHIC | 1338 |
22 | GRAPHIC | image_020.jpg | GRAPHIC | 26000 |
23 | GRAPHIC | image_021.jpg | GRAPHIC | 10516 |
24 | GRAPHIC | image_023.jpg | GRAPHIC | 7702 |
25 | GRAPHIC | image_024.jpg | GRAPHIC | 9177 |
26 | GRAPHIC | image_041.jpg | GRAPHIC | 8869 |
27 | GRAPHIC | image_043.jpg | GRAPHIC | 16443 |
28 | GRAPHIC | image_029.jpg | GRAPHIC | 35925 |
29 | GRAPHIC | image_030.jpg | GRAPHIC | 36922 |
30 | GRAPHIC | image_032.jpg | GRAPHIC | 8141 |
31 | GRAPHIC | image_033.jpg | GRAPHIC | 17100 |
Complete submission text file | 0001255294-11-000255.txt | 2711446 |
IRS No.: 000000000 | State of Incorp.: NV | Fiscal Year End: 0930
Type: 10-K | Act: 34 | File No.: 333-146834 | Film No.: 11782960
SIC: 3564 Industrial & Commercial Fans & Blowers & Air Purifing Equip
Assistant Director 6