Filing Date: 2011-12-20
Accepted: 2011-12-20 14:35:58
Documents: 10
Period of Report: 2011-06-30
Filing Date Changed: 2011-12-20
Document Format Files Use your browser Back Function to return to this page
Seq | Description | Document | Type | Size |
---|---|---|---|---|
1 | mainbody.htm | 10-Q/A | 19139 | |
2 | EXHIBIT 31.1 | ex31_1.htm | EX-31.1 | 9008 |
3 | EXHIBIT 31.2 | ex31_2.htm | EX-31.2 | 9008 |
4 | EXHIBIT 31.2 | ex32_1.htm | EX-32.1 | 5032 |
Complete submission text file | 0001255294-11-000790.txt | 821847 |
Data Files
Seq | Description | Document | Type | Size |
---|---|---|---|---|
5 | XBRL INSTANCE FILE | rgin-20110530.xml | EX-101.INS | 82618 |
6 | XBRL SCHEMA FILE | rgin-20110530.xsd | EX-101.SCH | 8271 |
7 | XBRL CALCULATION FILE | gin-20110530_cal.xml | EX-101.CAL | 10193 |
8 | XBRL DEFINITION FILE | rgin-20110530_def.xml | EX-101.DEF | 3630 |
9 | XBRL LABEL FILE | rgin-20110530_lab.xml | EX-101.LAB | 73654 |
10 | XBRL PRESENTATION FILE | rgin-20110530_pre.xml | EX-101.PRE | 51499 |
IRS No.: 000000000 | State of Incorp.: NV | Fiscal Year End: 0930
Type: 10-K | Act: 34 | File No.: 333-146834 | Film No.: 111271768
SIC: 3564 Industrial & Commercial Fans & Blowers & Air Purifing Equip
Assistant Director 6