Document Format Files Use your browser Back Function to return to this page
Seq | Description | Document | Type | Size |
---|---|---|---|---|
1 | MAINBODY | mainbody.htm | 10-Q | 2252143 |
2 | EXHIBIT 31.1 | ex31_1.htm | EX-31.1 | 9232 |
3 | EXHIBIT 31.2 | ex31_2.htm | EX-31.2 | 9232 |
4 | EXHIBIT 32.1 | ex32_1.htm | EX-32.1 | 5073 |
Complete submission text file | 0001255294-13-000388.txt | 1733609 |
Data Files
Seq | Description | Document | Type | Size |
---|---|---|---|---|
5 | XBRL INSTANCE FILE | rgin-20121231.xml | EX-101.INS | 143843 |
6 | XBRL SCHEMA FILE | rgin-20130331.xsd | EX-101.SCH | 30399 |
7 | XBRL CALCULATION FILE | rgin-20130331_cal.xml | EX-101.CAL | 14916 |
8 | XBRL DEFINITION FILE | rgin-20130331_def.xml | EX-101.DEF | 25804 |
9 | XBRL LABEL FILE | rgin-20130331_lab.xml | EX-101.LAB | 125944 |
10 | XBRL PRESENTATION FILE | gin-20130331_pre.xml | EX-101.PRE | 90685 |
IRS No.: 000000000 | State of Incorp.: NV | Fiscal Year End: 0930
Type: 10-K | Act: 34 | File No.: 333-146834 | Film No.: 13859519
SIC: 3564 Industrial & Commercial Fans & Blowers & Air Purifing Equip
Assistant Director 6