Document Format Files Use your browser Back Function to return to this page
Seq | Description | Document | Type | Size |
---|---|---|---|---|
1 | MAINBODY | mainbody.htm | 10-Q | 403351 |
2 | EX31.1 | ex31_1.htm | EX-31.1 | 9198 |
3 | EX31.2 | ex31_2.htm | EX-31.2 | 9198 |
4 | EX32.1 | ex32_1.htm | EX-32.1 | 5061 |
Complete submission text file | 0001255294-13-000674.txt | 3472252 |
Data Files
Seq | Description | Document | Type | Size |
---|---|---|---|---|
5 | XBRL INSTANCE FILE | rgin-20140630.xml | EX-101.INS | 185789 |
6 | XBRL SCHEMA FILE | rgin-20140630.xsd | EX-101.SCH | 33550 |
7 | XBRL CALCULATION FILE | rgin-20140630_cal.xml | EX-101.CAL | 14749 |
8 | XBRL DEFINITION FILE | rgin-20140630_def.xml | EX-101.DEF | 25804 |
9 | XBRL LABEL FILE | rgin-20140630_lab.xml | EX-101.LAB | 29072 |
10 | XBRL PRESENTATION FILE | rgin-20140630_pre.xml | EX-101.PRE | 96433 |
IRS No.: 000000000 | State of Incorp.: NV | Fiscal Year End: 0930
Type: 10-K | Act: 34 | File No.: 333-146834 | Film No.: 131049130
SIC: 3564 Industrial & Commercial Fans & Blowers & Air Purifing Equip
Assistant Director 6