Document Format Files Use your browser Back Function to return to this page
Seq | Description | Document | Type | Size |
---|---|---|---|---|
1 | MAINBODY | mainbody.htm | 10-K | 605157 |
2 | EX31_1 | ex31_1.htm | EX-31.1 | 9199 |
3 | EX-31.2 | ex31_2.htm | EX-31.2 | ex31_2.htm EX-31.2 9206 |
4 | EX-32.1 | ex32_1.htm | EX-32.1 | 4522 |
Complete submission text file | 0001504167-14-000031.txt | 3803684 |
Data Files
Seq | Description | Document | Type | Size |
---|---|---|---|---|
5 | XBRL INSTANCE FILE | rgin-20130930.xml | EX-101.INS | 466214 |
6 | XBRL SCHEMA FILE | rgin-20130930.xsd | EX-101.SCH | 61521 |
7 | XBRL CALCULATION FILE | rgin-20130930_cal.xml | EX-101.CAL | 21360 |
8 | XBRL DEFINITION FILE | rgin-20130930_def.xml | EX-101.DEF | 84627 |
9 | XBRL LABEL FILE | rgin-20130930_lab.xml | EX-101.LAB | 235661 |
10 | XBRL PRESENTATION FILE | rgin-20130930_pre.xml | EX-101.PRE | 181926 |
IRS No.: 000000000 | State of Incorp.: NV | Fiscal Year End: 0930
Type: 10-K | Act: 34 | File No.: 333-146834 | Film No.: 14528101
SIC: 3564 Industrial & Commercial Fans & Blowers & Air Purifing Equip
Assistant Director 6