Document Format Files Use your browser Back Function to return to this page
Seq | Description | Document | Type | Size |
---|---|---|---|---|
1 | MAINBODY | mainbody.htm | 10-Q | 355099 |
2 | EX-31.1 | ex31_1.htm | EX-31.1 | 9203 |
3 | EX-31.2 | ex31_2.htm | EX-31.2 | 9203 |
4 | EX-32.1 | ex32_1.htm | EX-32.1 | 5217 |
Complete submission text file | 0001255294-15-000099.txt | 2353250 |
Data Files
Seq | Description | Document | Type | Size |
---|---|---|---|---|
5 | XBRL INSTANCE FILE | rgin-20131231.xml | EX-101.INS | 223679 |
6 | XBRL SCHEMA FILE | rgin-20131231.xsd | EX-101.SCH | 40303 |
7 | XBRL CALCULATION FILE | rgin-20131231_cal.xml | EX-101.CAL | 18115 |
8 | XBRL DEFINITION FILE | rgin-20131231_def.xml | EX-101.DEF | 47133 |
9 | XBRL LABEL FILE | rgin-20131231_lab.xml | EX-101.LAB | 155893 |
10 | XBRL PRESENTATION FILE | rgin-20131231_pre.xml | EX-101.PRE | 115661 |
IRS No.: 000000000 | State of Incorp.: NV | Fiscal Year End: 0930
Type: 10-K | Act: 34 | File No.: 333-146834 | Film No.: 4625128
SIC: 3564 Industrial & Commercial Fans & Blowers & Air Purifing Equip
Assistant Director 6