Document Format Files Use your browser Back Function to return to this page
Seq | Description | Document | Type | Size |
---|---|---|---|---|
1 | MAINBODY | mainbody.htm | 10-K | 545843 |
2 | EX-31.1 | ex31_1.htm | EX-31.1 | 9197 |
3 | EX-31.2 | ex31_2.htm | EX-31.2 | 9199 |
4 | EX-32.1 | ex32_1.htm | EX-32.1 | 5119 |
Complete submission text file | 0001255294-15-000024.txt | 4326808 |
Data Files
Seq | Description | Document | Type | Size |
---|---|---|---|---|
5 | XBRL INSTANCE FILE | rgin-20140930.xml | EX-101.INS | 544528 |
6 | XBRL SCHEMA FILE | rgin-20140930.xsd | EX-101.SCH | 54897 |
7 | XBRL CALCULATION FILE | rgin-20140930_cal.xml | EX-101.CAL | 32817 |
8 | XBRL DEFINITION FILE | rgin-20140930_def.xml | EX-101.DEF | 100297 |
9 | XBRL LABEL FILE | rgin-20140930_lab.xml | EX-101.LAB | 232176 |
10 | XBRL PRESENTATION FILE | rgin-20140930_pre.xml | EX-101.PRE | 190342 |
IRS No.: 000000000 | State of Incorp.: NV | Fiscal Year End: 0930
Type: 10-K | Act: 34 | File No.: 333-146834 | Film No.: 15525161
SIC: 3564 Industrial & Commercial Fans & Blowers & Air Purifing Equip
Assistant Director 6