Document Format Files Use your browser Back Function to return to this page
Seq | Description | Document | Type | Size |
---|---|---|---|---|
1 | MAINBODY | mainbody.htm | 10-Q | 277710 |
2 | EX-31.1 | ex31_1.htm | EX-31.1 | 9209 |
3 | EX-31.2 | ex31_2.htm | EX-31.2 | 9210 |
4 | EX-32.1 | ex32_1.htm | EX-32.1 | 5079 |
Complete submission text file | 0001255294-15-000099.txt | 2421279 |
Data Files
Seq | Description | Document | Type | Size |
---|---|---|---|---|
5 | XBRL INSTANCE FILE | rgin-20141231.xml | EX-101.INS | 209224 |
6 | XBRL SCHEMA FILE | rgin-20141231.xsd | EX-101.SCH | 45488 |
7 | XBRL CALCULATION FILE | rgin-20141231_cal.xml | EX-101.CAL | 30169 |
8 | XBRL DEFINITION FILE | rgin-20141231_def.xml | EX-101.DEF | 67846 |
9 | XBRL LABEL FILE | rgin-20141231_lab.xml | EX-101.LAB | 199498 |
10 | XBRL PRESENTATION FILE | rgin-20141231_pre.xml | EX-101.PRE | 145518 |
IRS No.: 000000000 | State of Incorp.: NV | Fiscal Year End: 0930
Type: 10-K | Act: 34 | File No.: 333-146834 | Film No.: 15640498
SIC: 3564 Industrial & Commercial Fans & Blowers & Air Purifing Equip
Assistant Director 6