Document Format Files Use your browser Back Function to return to this page
Seq | Description | Document | Type | Size |
---|---|---|---|---|
1 | MAINBODY | mainbody.htm | 10-Q | 360165 |
2 | EX-31.1 | ex31_1.htm | EX-31.1 | 9204 |
3 | EX-31.2 | ex31_2.htm | EX-31.2 | 9204 |
4 | EX-32.1 | ex32_1.htm | EX-32.1 | 5101 |
Complete submission text file | 0001255294-15-000304.txt | 2618163 |
Data Files
Seq | Description | Document | Type | Size |
---|---|---|---|---|
5 | XBRL INSTANCE FILE | rgin-20150331.xml | EX-101.INS | 209224 |
6 | XBRL SCHEMA FILE | rrgin-20150331.xsd | EX-101.SCH | 45488 |
7 | XBRL CALCULATION FILE | rgin-20150331_cal.xml | EX-101.CAL | 30169 |
8 | XBRL DEFINITION FILE | rgin-20150331_def.xml | EX-101.DEF | 67846 |
9 | XBRL LABEL FILE | rgin-20150331_lab.xml | EX-101.LAB | 199498 |
10 | XBRL PRESENTATION FILE | rgin-20150331_pre.xml | EX-101.PRE | 145518 |
IRS No.: 000000000 | State of Incorp.: NV | Fiscal Year End: 0930
Type: 10-K | Act: 34 | File No.: 333-146834 | Film No.: 15880126
SIC: 3564 Industrial & Commercial Fans & Blowers & Air Purifing Equip
Assistant Director 6