Document Format Files Use your browser Back Function to return to this page
Seq | Description | Document | Type | Size |
---|---|---|---|---|
1 | MAINBODY | mainbody.htm | 10-Q | 306816 |
2 | EX-31.1 | ex31_1.htm | EX-31.1 | 9206 |
3 | EX-31.2 | ex31_2.htm | EX-31.2 | 9206 |
4 | EX-32.1 | ex32_1.htm | EX-32.1 | 5106 |
Complete submission text file | 0001647488-15-000069.txt | 2618163 |
Data Files
Seq | Description | Document | Type | Size |
---|---|---|---|---|
5 | XBRL INSTANCE FILE | rgin-20150630.xml | EX-101.INS | 281225 |
6 | XBRL SCHEMA FILE | rgin-20150630.xsd | EX-101.SCH | 42033 |
7 | XBRL CALCULATION FILE | rgin-20150630_cal.xml | EX-101.CAL | 29874 |
8 | XBRL DEFINITION FILE | rgin-20150630_def.xml | EX-101.DEF | 68348 |
9 | XBRL LABEL FILE | rgin-20150630_lab.xml | EX-101.LAB | 190985 |
10 | XBRL PRESENTATION FILE | rgin-20150630_pre.xml | EX-101.PRE | 147613 |
IRS No.: 000000000 | State of Incorp.: NV | Fiscal Year End: 0930
Type: 10-K | Act: 34 | File No.: 333-146834 | Film No.: 151055324
SIC: 3564 Industrial & Commercial Fans & Blowers & Air Purifing Equip
Assistant Director 6