Document Format Files Use your browser Back Function to return to this page
Seq | Description | Document | Type | Size |
---|---|---|---|---|
1 | RGIN10K093015 | mainbody.htm | 10-K | 689962 |
2 | EXHIBIT 31.1 | ex31_1.htm | EX-31.1 | 9244 |
3 | EXHIBIT 31.2 | ex31_2.htm | EX-31.2 | 9244 |
4 | EXHIBIT 32.1 | ex32_1.htm | EX-32.1 | 5172 |
Complete submission text file | 0001662252-16-000219.txt | 1661148 |
Data Files
Seq | Description | Document | Type | Size |
---|---|---|---|---|
6 | XBRL INSTANCE FILE | rgin-20151231.xml | EX-101.INS | 498602 |
7 | XBRL SCHEMA FILE | rgin-20151231.xsd.xml | EX-101.SCH | 54071 |
8 | XBRL CALCULATION FILE | rgin-20151231_cal.xml | EX-101.CAL | 24919 |
9 | XBRL DEFINITION FILE | rgin-20151231_def.xm | EX-101.DEF | 59843 |
9 | XBRL LABEL FILE | rgin-20150930_lab.xml | EX-101.LAB | 158239 |
10 | XBRL PRESENTATION FILE | rgin-20151231_pre.xml | EX-101.PRE | 134217 |
IRS No.: 000000000 | State of Incorp.: NV | Fiscal Year End: 0930
Type: 10-K | Act: 34 | File No.: 333-146834 | Film No.: 161341329
SIC: 3564 Industrial & Commercial Fans & Blowers & Air Purifing Equip
Assistant Director 6